Scissor Lifts
Scissor Lifts for Buffalo, Cheektowaga & Rochester, NY
Scissor lifts are very useful pieces of equipment. They allow you to reach heights that a simple ladder cannot and do it much more safely. There are a wide variety of sizes of lifts to choose from below. We offer our scissor lift rentals at an affordable rate. We have daily, weekly, and monthly rates for our equipment. Contact us today to schedule your equipment rental and lock in your rental rate!
Learn More About Our Scissor Lifts
260MRT
Dimensional Data | ||
Ground Clearance | 8 in. / 0.2 m | |
Machine Height | 7 ft 10 in. / 2.37 m | |
Machine Height - Rails Folded | 6 ft 5 in. / 1.96 m | |
Machine Length | 8 ft 9 in. / 2.67 | |
Machine Width | 5 ft 9 in. / 1.75 m | |
Platform Dimension A | 5 ft 5 in. / 1.65 m | |
Platform Dimension B | 8 ft 6 in. / 2.59 m | |
Platform Extension Length | 4 ft / 1.22 m | |
Platform Height | 26 ft / 7.92 m | |
Platform Height - Lowered | 4 ft 2 in. / 1.26 m | |
Platform Railing Height | 3 ft 8 in. / 1.1 m | |
Tire Size (ANSI Export and CSA) | 26 x 12 Lug Tread | |
Wheelbase | 6 ft 6 in. / 1.98 m |
Reach Specifications | ||
Platform Height | 26 ft / 7.92 m | |
Working Height | 32 ft / 9.75 m |
2632ES
Dimensional Data | ||
Ground Clearance | 4 in. / 0.09 m | |
Machine Height | 7 ft 8 in. / 2.33 m | |
Machine Height - Rails Folded | 6 ft 5 in. / 1.94 m | |
Machine Length | 7 ft 7 in. / 2.3 m | |
Machine Width | 2 ft 8 in. / 0.81 m | |
Platform Dimension A | 2 ft 6 in. / 0.76 m | |
Platform Dimension B | 7 ft 7 in. / 2.3 m | |
Platform Extension Length | 3 ft / 0.9 m | |
Platform Height | 25 ft 6 in. / 7.77 m | |
Platform Height - Lowered | 4 ft 1 in. / 1.23 m | |
Platform Railing Height | 3 ft 7 in. / 1.1 m | |
Tire Size | 16 X 5 in. | |
Wheelbase | 6 ft 2 in. / 1.88 m |
Reach Specifications | ||
Platform Height | 25 ft 6 in. / 7.77 m | |
Working Height | 31 ft 6 in. / 9.6 m |
2646ES
Dimensional Data | ||
Ground Clearance | 5 in. / 0.13 m | |
Machine Height | 7 ft 9 in. / 2.36 m | |
Machine Height - Rails Folded | 6 ft 6 in. / 1.97 m | |
Machine Length | 8 ft 3 in. / 2.5 m | |
Machine Width | 3 ft 10 in. / 1.17 m | |
Platform Dimension A | 8 ft 3 in. / 2.5 m | |
Platform Dimension B | 3 ft 8 in. / 1.12 m | |
Platform Extension Length | 4 ft 2 in. / 1.27 m | |
Platform Height | 26 ft / 7.92 m | |
Platform Height - Lowered | 4 ft 2 in. / 1.26 m | |
Platform Railing Height | 3 ft 7 in. / 1.1 m | |
Tire Size | 16 X 5 in. | |
Wheelbase | 6 ft 10 in. / 2.08 m |
Reach Specifications | ||
Platform Height | 26 ft / 7.92 m | |
Working Height | 32 ft / 9.75 m |
3246ES
Dimensional Data | ||
Ground Clearance | 5 in. / 0.13 m | |
Machine Height | 7 ft 9 in. / 2.36 m | |
Machine Height - Rails Folded | 6 ft 6 in. / 1.97 m | |
Machine Length | 8 ft 3 in. / 2.5 m | |
Machine Width | 3 ft 10 in. / 1.17 m | |
Platform Dimension A | 8 ft 3 in. / 2.5 m | |
Platform Dimension B | 3 ft 8 in. / 1.12 m | |
Platform Extension Length | 4 ft 2 in. / 1.27 m | |
Platform Height | 31 ft 9 in. / 9.68 m | |
Platform Height - Lowered | 4 ft 2 in. / 1.26 m | |
Platform Railing Height | 3 ft 7 in. / 1.1 m | |
Tire Size | 16 x 5 in. | |
Wheelbase | 6 ft 10 in. / 2.08 m |
Reach Specifications | ||
Platform Height | 31 ft 9 in. / 9.68 m | |
Working Height | 37 ft 9 in. / 11.51 m |
3259ERT
Dimensional Data | ||
Length | 105 in. (2.67 m) 99 in. (2.5 m) without step | |
Height | 38 ft. (11.75 m) working 32 ft. (9.75 m) maximum drive 96 in. (2.44 m) stowed (top guardrail) 82 in. (2.09 m) stowed (rails folded) 43-3/8 in. (1.1 m) guardrail 6 in. (15 cm) toeboard |
|
Width | 59 in. (1.5 m) | |
Weight | 6,950 lbs. (3,150 kg) | |
Ground Clearance | 6 in. (15 cm) | |
Wheelbase | 82 in. (2.1 m) | |
Turning Radius | 59 in. (1.5 m) inside |
4069ERT
Dimension | ||
Length | 126 in. (3.2 m) | |
Height | 46 ft. (14 m) 98.5 in. (2.5 m) stowed (top guardrail) 78 in. (1.98 m) stowed (rails folded) 51 in. (1.3 m) stowed (platform floor) 43.5 in. (1.11 m) guardrail 6 in. (15 cm) toeboard |
|
Width | 69 in. (1.75 m) | |
Weight | 10,800 lbs. (4,900 kg) | |
Ground Clearance | 10 in. (25 cm) | |
Wheelbase | 94.5 in. (2.4 m) | |
Turning Radius | 79 in. (2 m) inside |
SJIII 3219
Overall Specifications | ||
Work Height | 25' (7.62 m) | |
Raised Platform Height | 19' (5.79 m) | |
Lowered Platform Height | 39" (0.99 m) | |
Overall Width | 32" (0.81 m) | |
Overall Length | 70" (1.78 m) | |
Stowed Height (Rails Up) | 78.5" (1.99 m) | |
Stowed Height (Rails Down) | OPT 64.5" (1.64 m) | |
Platform Width (Inside Dimension) | 26" (0.66 m) | |
Platform Length (Inside Dimension) | 64" (1.63 m) | |
Extension Deck (Roll Out) | 3' (0.91 m) | |
Ground Clearance (Stowed) | 2.375" (6.03 cm) | |
Ground Clearance (Raised) | 0.7" (1.78 cm) | |
Wheelbase | 55" (1.40 m) | |
Weight | 2,580 lbs. (1,170 kg) | |
Gradeability | 30% | |
Turning Radius (Inside) | 0 | |
Turning Radius (Outside) | 66" (1.68 m) | |
Lift Time (With Rated Load) | 25 sec | |
Lower Time (With Rated Load) | 29 sec | |
Drive Speed (Stowed) | 2 mph (3.2 km/h) | |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) | |
Maximum Drive Height | Full Height | |
Capacity (Overall) | 550 lbs. (249 kg) |
SJIII 4632
Overall Specifications | ||
Work Height | 38' (11.58 m) | |
Raised Platform Height | 32' (9.75 m) | |
Lowered Platform Height | 48.5" (1.23 m) | |
Overall Width | 46" (1.71 m) | |
Overall Length | 91" (2.31 m) | |
Stowed Height (Rails Up) | 88" (2.24 m) | |
Stowed Height (Rails Down) | 74" (1.88 m) | |
Platform Width (Inside Dimension) | 42" (1.07 m) | |
Platform Length (Inside Dimension) | 84" (2.13 m) | |
Extension Deck (Roll Out) | 4' (1.22 m) | |
Ground Clearance (Stowed) | 3.5" (8.89 cm) | |
Ground Clearance (Raised) | 0.75" (1.91 cm) | |
Wheelbase | 69" (1.75 m) | |
Weight | 5,075 lbs. (2,302 kg) | |
Gradeability | 25% | |
Turning Radius (Inside) | 47.5" (1.21 m) | |
Turning Radius (Outside) | 93.5" (2.37 m) | |
Lift Time (With Rated Load) | 59 sec | |
Lower Time (With Rated Load) | 49 sec | |
Drive Speed (Stowed) | 2 mph (3.2 km/h) | |
Drive Speed (Raised) | 0.6 mph (1 km/h) | |
Maximum Drive Height | Full Height | |
Capacity (Overall) | 700 lbs. (318 kg) |
SJ 6826 RT
Overall Specifications | ||
Work Height | 32' (9.75 m) | |
Raised Platform Height | 26' (7.92 m) | |
Lowered Platform Height | 48.5" (1.23 m) | |
Overall Width | 69.5" (1.76 m) | |
Overall Length | 107" (2.72 m) | |
Stowed Height (Rails Up) | 93.5" (2.38 m) | |
Stowed Height (Rails Down) | 63.5" (1.61 m) | |
Platform Width (Inside Dimension) | 56" (1.42 m) | |
Platform Length (Inside Dimension) | 96" (2.44 m) | |
Extension Deck | 5' (1.52 m) | |
Ground Clearance | 8" (0.20 m) | |
Wheelbase | 80.5" (2.04 m) | |
Weight | 6,400 lbs (2,903 kg) | |
Gradeability | 50% |