Personnel Lifts
JLG 1230
| Dimensional Data | ||
| Ground Clearance | 3 in. / 0.08 m | |
| Ground Entry Height | 1 ft 10 in. / 0.56 m | |
| Machine Height | 5 ft 5 in. / 1.65 m | |
| Machine Length | 4 ft 6 in. / 1.37 m | |
| Machine Width | 2 ft 6 in. / 0.76 m | |
| Platform Dimension A | 4 ft 2 in. / 1.26 m | |
| Platform Dimension B | 2 ft 3 in. / 0.69 m | |
| Platform Height | 12 ft 1 in. / 3.66 m | |
| Tire Size | 100 x 323 (Solid, non-marking) | |
| Reach Specifications | ||
| Platform Height | 12 ft / 3.66 m | |
| Working Height | 18 ft / 5.49 m | |
Skyjack SJ16
| Work Height | 21' 7" (6.58 m) |
| Raised Platform Height | 15' 7" (4.75 m) |
| Lowered Platform Height | 18" (0.45 m) |
| Overall Width | 30.5" (0.77 m) |
| Overall Length | 54" (1.37 m) |
| Stowed Height | 70.3" (1.79 m) |
| Platform Width (Inside Dimension) | 36.8" ( 0.93 m) |
| Ground Clearance (Stowed) | 2.1" (5.33 cm) |
| Ground Clearance (Raised) | 0.63" (1.60 cm) |
| Weight | 2,130 lbs. (966 kg) |
| Gradeability | 30% |
| Turning Radius (Inside) | 0 |
| Turning Radius (Outside) | 55" (1.40 m) |
| Lift Time (With Rated Load) | 20 sec |
| Drive Speed (Stowed) | 2.5 mph (4.0 km/h) |
| Drive Speed (Raised) | 0.5 mph (0.80 km/h) |
| Drive Speed (High speed) | 2.5 mph (4.0 km/h) |
| Maximum Drive Height | Full Height |
| Capacity | 500 lbs. (227 kg) |
| Maximum # of Persons | 2 |
| Tire Type | Solid, N/M |
| Tire Size | 12 x 4 x 8 |




