Compressors
Comp 1600
| SPECIFICATIONS, WEIGHTS AND DIMENSIONS - SULLAIR 1600 PORTABLE COMPRESSOR | ||||||||||
| Delivery @ Rated Pressure | Rated Pressure psig bar | Pressure Range psig bar | Designated Model | Weight* (wet) lbs kg | Length (drawbar) in mm | Length (canopy) in mm | Width in mm | Height in mm | Track Width in mm | Tire Size (load range) | 
| 1600 cfm 755 L/S 45.3 m 3 /min | 100 7 | 80-125 5.5-8.0 | Tri-Axle Mount | 16260 7376 | 240 6096 | 179 4547 | 88 2235 | 92 2337 | 77 1956 | 9.00 X 14.5 LT (F) | 
| 4-Wheel Mount | 15930 7226 | 244 6198 | 179 4547 | 88 2235 | 99 2515 | 78 1981 | 8.25 X 15 TR (F) | |||
| Less Running Gear | 15280 6931 | - | 179 4547 | 88 2235 | 83 2108 | - | - | |||
| Engine Make | Engine Type | Engine Model | Displacement cu in cc | Cylinders | Cycles | Bore and Stroke in mm | Rated Speed rpm | Rated Power hp kW | 
| Caterpillar | Diesel | 3406TA | 893 14.6 | 6 | 4 | 5.40 X 6.50 137 X 165 | 1800 | 440 328 | 
| Detroit Diesel | Diesel | 8V-92TA | 736 12.1 | 8 | 2 | 4.84 X 5.00 123 X 127 | 2100 | 460 343 | 
Comp 1900
| SPECIFICATIONS, WEIGHTS AND DIMENSIONS - SULLAIR 1900 PORTABLE COMPRESSOR | ||||||||||
| Delivery @ Rated Pressure | Rated Pressure psig bar | Pressure Range psig bar | Designated Model | Weight* (wet) lbs kg | Length (drawbar) in mm | Length (canopy) in mm | Width in m | Height in mm | Track Width in mm | Tire Size (load range) | 
| 1900 cfm 897 L/S 53.8 m 3 /min | 100 7 | 80-110 5.5-7.6 | Tri-Axle Mount | 16350 7416 | 240 6096 | 179 4547 | 88 2235 | 92 2337 | 77 1956 | 9.00 X 14.5 LT (F) | 
| 4-Wheel Mount | 16020 7267 | 244 6198 | 179 4547 | 88 2235 | 101 2565 | 78 1981 | 8.25 X 15 TR (F) | |||
| Less Running Gear | 15250 6917 | - | 179 4547 | 88 2235 | 83 2108 | - | - | |||
| Engine Make | Engine Type | Engine Model | Displacement cu in cc | Cylinders | Cycles | Bore and Stroke in mm | Rated Speed rpm | Rated Power hp kW | 
| Caterpillar | Diesel | 3406E | 893 14.6 | 6 | 4 | 5.40 X 6.50 137 X 165 | 1800 | 525 391 | 
Comp 375H
| SPECIFICATIONS, WEIGHTS AND DIMENSIONS - SULLAIR 375H PORTABLE COMPRESSOR | |||||||||||
| Delivery @ Rated Pressure | Rated Pressure psig bar | Pressure Range psig bar | Designated Model | Weight* (wet) lbs kg | Weight* (dry) lbs kg | Length (drawbar) in mm | Length (canopy) in mm | Width in mm | Height in mm | Track Width in mm | Tire Size (load range) | 
| 375 cfm 177 L/S 10.6 m 3 /min | 150 10 | 80-150 5.5-10 | 2-Wheel | 4440 2014 | 4050 1787 | 156.1 3966 | 98.8 2510 | 77.2 1960 | 74 1980 | 67.5 1715 | H78 X 15 ST (D) | 
| Less Running Gear | 4195 1903 | 3805 1726 | - | 98.8 2510 | 59.3 1506 | 63.6 1616 | - | - | |||
| Engine Make | Engine Type | Engine Model | Displacement cu in cc | Cylinders | Bore and Stroke in mm | Rated Speed rpm | Rated Power hp kW | 
| John Deere (Tier 3 Emission Compliant) | Diesel | 4045HF285 | 275 4507 | 4 | 4.19 X 5.00 106 X 127 | 2200 | 140 104 | 
| Caterpillar (Tier 3 Emission Compliant) | Diesel | C4.4 | 269 4400 | 4 | 4.13 X 5.00 105 X 127 | 2200 | 117 87 | 
Comp 900
| SPECIFICATIONS, WEIGHTS AND DIMENSIONS - SULLAIR 900 PORTABLE COMPRESSOR | ||||||||||
| Delivery @ Rated Pressure | Rated Pressure psig bar | Pressure Range psig bar | Designated Model | Weight* (wet) lbs kg | Length (drawbar) in mm | Length (canopy) in mm | Width in mm | Height in mm | Track Width in mm | Tire Size (load range) | 
| 900 cfm 425 L/S 25.5 m 3 /min | 100 7 | 80-125 5.5-8.5 | Tandem Axle | 10300 4672 | 191 4851 | 131 3327 | 87 2210 | 89.75 2280 | 77 1956 | 9.00 X 14.5 LT (F) | 
| 4-Wheel Steerable | 10450 4740 | 204 5182 | 131 3327 | 87 2210 | 97 2464 | 79.5 2019 | 8.75 X 16.5 (D) | |||
| Less Running Gear | 10125 4593 | - | 131 3327 | 87 2210 | 80 2032 | - | - | |||
| Engine Make | Engine Type | Engine Model | Displacement cu in cc | Cylinders | Bore and Stroke in mm | Rated Speed rpm | Rated Power hp kW | 
| Caterpillar | Diesel | 3306T | 638 10500 | 6 | 4.75 X 6.00 121 X 152 | 1800 | 250 186 | 






