Generators
20 KW MQ
| Generator Specifications | ||
| Design | Revolving field, self-ventilated, Drip-proof, single bearing | |
| Armature Connection | Star with Neutral | Zig Zag |
| Phase | 3 | Single |
| Standby Output | 22 KW (27 KVA) | 15.5 KW |
| Prime Output | 20 KW (25 KVA) | 14.4 KW |
| 30 Voltage (L-L/L-N) Voltage Selector Switch at 30 240/139 |
208Y/120, 220Y/127, 240Y/139 | N/A |
| 30 Voltage (L-L/L-N) Voltage Selector Switch at 30 480/227 |
416Y/240, 440Y/254, 480Y/227 | N/A |
| 10 Voltage (L-L/L-N) (Voltage Selector Switch at 10 240/120) |
N/A | 240/120 |
| Power Factor | 0.8 | 1.0 |
| Voltage Regulation(No load to full load) | ±0.5% | |
| Generator RPM | 1800 | |
| Frequency | 60 Hz | |
| No. of Poles | 4 | |
| Excitation | Brushless with AVR | |
| Frequency Regulation: No load to full load | Isochronous under varying loads from no load to 100% rated load | |
| Frequency Regulation: Steady State | ±0.25% of mean value for constant loads from no load to full load | |
| Insulation | Class F | |
| Sound Level dB(A) Full load at 23Feet | 65 | |
| Engine Specifications | |
|---|---|
| Make / Model | Isuzu / 4LE2T |
| Emissions | EPA Tier 4 Final Certified |
| Starting System | Electric |
| Design | 4-cycle, water cooled, direct injection, turbocharged, EGR |
| Displacement | 133.0 in 3 (2179 cc) |
| No. cylinders | 4 |
| Bore x Stroke (mm) | 85 x 96 |
| Gross Engine Power Output | 40.2 hp (30 kW) |
| BMEP | 133 psi (918 kPa) |
| Piston Speed | 1133.9 ft./min. (5.76 m/s) |
| Compression Ratio | 17.6 : 1 |
| Engine Speed | 1800 rpm |
| Overspeed Limit | 2070 rpm |
| Oil Capacity | 2.8 gallons (10.5 liters) |
| Battery | 12V 53Ah x 1 |
250 KW MQ
| Generator Specifications | 250 kW |
|---|---|
| Design | Revolving field,Self-Ventilated, Drip-Proof, Single Bearing |
| Armature Connection | Star with neutral |
| Standby Output | 264 kW (330kVA) |
| Prime Output | 240 kW (300kVA) |
| Power Factor | 0.8 |
| Voltage Regulation (No Load to Full Load) | ±0.5% |
| Generator RPM | 1800 |
| Frequency | 60 Hz |
| No. of Poles | 4 |
| Excitation | Brushless with AVR |
| Frequency Regulation (steady state load) | ±0.25% Includes Electric Govenor |
| Sound Level dB(A) Full load at 23ft. | 73 |





