Forklifts
Fork Lift Services for Buffalo, Cheektowaga & Rochester, NY
Forklifts are vital for any business that needs to move a large amount of merchandise in a short amount of time. Forklifts are safe, efficient, and convenient to use in the day-to-day operations of many Western New York industries. If you're looking for a forklift supplier that offers a comprehensive selection, look no further. R.B. U'Ren Equipment Inc. is Buffalo, Cheektowaga, and Rochester's choice for high-quality forklifts at a reasonable price. No matter what your needs are, our professionals will help find the right forklift for the job.
Common Uses for Fork Lifts in Rochester, Buffalo, Cheektowaga, NY & Beyond
- Moving products stored indoors
- Moving outdoor products
- Plowing snow
- Unloading recycling containers
- Construction workers rely on forklifts to carry and transport heavy building materials to certain distances and even on rough terrain
SJ843TH
| Overall Width | 8' 5" (2.56 m) |
| Turning Radius (Outside) | 147" (3.73 m) |
| Maximum Lift Capacity | 8,000 lbs. (3,629 kg) |
| Maximum Lift Height | 43' 4" (13.2 m) |
| Rated Lift Capacity @ Maximum Reach | 6,000 lbs. (2,722 kg) |
| Maximum Forward Reach | 28' 7" (8.71 m) |
| Rated Lift Capacity @ Maximum Reach | 1,900 lbs. (862 kg) |
| O/A Length - Less Forks | 19' 66" (5.94 m) |
| Overall Height - Stowed | 7' 11" ( 2.41 m) |
| Operating Weight | 21,980 lbs. (9,970 kg) |
| Engine | 74hp / 221 lb/ft Deutz TCD2.9L T4F |
| Max Travel Speed - Forward | 17 mph (27 km/h) |
| Transmission | Dana Powershift, 3 Speeds F/R |
| Axles | Dana |
| Steering | 3 mode (Front Wheel, 4 Wheel, Crab) |
| Tires | Pneumatic 13 x 24 16PR Grip Lug |
| Drawbar Pull | 17,750 lbs. |
SkyTrak 10054
| Performance | ||
| Drawbar Pull | 24500 lbs. / 11113.01 kg | |
| Frame Leveling | 10 Degrees | |
| Lift Capacity at Full Height | 4000 lbs. / 1814.37 kg | |
| Lift Capacity at Max Reach | 1400 lbs. / 635.03 kg | |
| Load Center | 2 ft / 0.61 m | |
| Maximum Lift Capacity | 10000 lbs. / 4535.92 kg | |
| Maximum Lift Height | 53 ft 2 in. / 16.21 m | |
| Maximum Reach | 26 ft / 7.92 m | |
| Outriggers Up Lift Capacity Full Height | 4000 lbs. / 1814.37 kg | |
| Outriggers Up Lift Capacity Full Reach | 3000 lbs. / 1360.78 kg | |
| Outriggers Up Max Forward Reach | 38 ft 9 in. / 11.81 m | |
| Outriggers Up Max Lift Height | 53 ft 2 in. / 16.21 m | |
| Outriggers or Stabilizers | No | |
| Outriggers Turning Radius | 13 ft 9 in. / 4.19 m | |
| Speed - Maximum Lift | 16 sec. | |
| Speed - Maximum Lower | 15 sec. | |
| Speed - Maximum Telescope In | 16 sec. | |
| Speed - Maximum Telescope Out | 18 sec. | |
| Speed - Maximum Travel | 20 mph / 32.19 km/h | |
| Dimensional Data | ||
| Ground Clearance | 1 ft 6 in. / 0.46 m | |
| Machine Height | 8 ft 4 in. / 2.54 m | |
| Machine Length | 21 ft / 6.4 m | |
| Machine Width | 8 ft 6 in. / 2.59 m | |
| Tire Size | 400/75-28 | |
| Wheelbase | 10 ft / 3.04 m | |
SkyTrak 6036
| Performance | ||
| Drawbar Pull | 22000 lbs. / 9979.03 kg | |
| Frame Leveling | 10 Degrees | |
| Lift Capacity at Full Height | 6000 lbs. / 2721.55 kg | |
| Lift Capacity at Max Reach | 1800 lbs. / 816.47 kg | |
| Load Center | 2 ft / 0.61 m | |
| Maximum Lift Capacity | 6000 lbs. / 2721.55 kg | |
| Maximum Lift Height | 36 ft 1 in. / 11 m | |
| Maximum Reach | 22 ft 4 in. / 6.81 m | |
| Outrigger or Stabilizers | No | |
| Outside Turning Radius | 13 ft 9 in. / 4.19 m | |
| Speed - Maximum Lift | 12 sec. | |
| Speed - Maximum Lower | 9 sec. | |
| Speed - Maximum Telescope In | 14 sec. | |
| Speed - Maximum Telescope Out | 14 sec. | |
| Speed - Maximum Travel | 19 mph / 30.58 km/h | |
| Dimensional Data | ||
| Ground Clearance | 1 ft 3 in. / 0.38 m | |
| Machine Height | 8 ft 4 in. / 2.54 m | |
| Machine Length | 18 ft 8 in. / 5.69 m | |
| Machine Width | 8 ft 3 in. / 2.51 m | |
| Tire Size | 370/75-28 | |
| Wheelbase | 9 ft 5 in. / 2.87 m | |






